Publikationen
All Publications
Title | Authors | In: | Year | Type |
---|---|---|---|---|
Coupled biophysical and decision-making processes in grassland systems in East African savannahs – A modelling framework: a modelling framework | Marohn, Carsten; Troost, Christian; Warth, Benjamin; Bateki, Christian; Zijlstra, Mink; Anwar, Faizan; Williams, Benjamin; Descheemaeker, Katrien; Berger, Thomas; Asch, Folkard; Dickhoefer, Uta; Birner, Regina; Cadisch, Georg | Ecological modelling, 474 (1–20). Place: Amsterdam Publisher: Elsevier | 2022 | Journal Article |
Agro-ecology, resource endowment and indigenous knowledge interactions modulate soil fertility in mixed farming systems in Central and Western Ethiopia | Agumas, Birhanu; Balume, Isaac; Musyoki, Mary K.; Benz, Martin; Nziguheba, Generose; Marohn, Carsten; Vanlauwe, Bernard; Cadisch, Georg; Rasche, Frank | Soil use and management, 37 (367–376). Place: Hoboken, NJ Publisher: John Wiley & Sons | 2021 | Journal Article |
Combining farmers’ and scientists’ tree species and soil fertility assessment for improved cropping decisions in swidden systems of Northern Thailand | Tongkoom, Krittiya; Marohn, Carsten; Piepho, Hans-Peter; Cadisch, Georg | Ecological indicators, 127 (1–13). Place: Amsterdam Publisher: Elsevier | 2021 | Journal Article |
Effects of spatial resolution of terrain models on modelled discharge and soil loss in Oaxaca, Mexico | Naranjo, Sergio; Rodrigues, Francelino A.; Cadisch, Georg; Lopez-Ridaura, Santiago; Fuentes Ponce, Mariela; Marohn, Carsten | Hydrology and earth system sciences, 25 (5561–5588). Place: München Publisher: European Geosciences Union (EGU) | 2021 | Journal Article |
Improved food-insecurity prediction in smallholder-dominated landscapes using MODIS Enhanced Vegetation Index and Google Earth Engine: a case study in South Central Ethiopia | Sahle Kibret, Kefyalew; Marohn, Carsten; Cadisch, Georg | European journal of remote sensing, 54 (624–640). Place: Florence Publisher: geoLAB, Laboratory of Geomatics | 2021 | Journal Article |
Improved simulation of plant-animal interactions in African savannas with the extended land use change model LUCIA | Warth, Benjamin; Marohn, Carsten; Asch, Folkard | Ecological modelling, 446 (109496). Place: Amsterdam Publisher: Elsevier | 2021 | Journal Article |
Market access and resource endowment define the soil fertility status of smallholder farming systems of South‐Kivu, DR Congo | Agumas, Birhanu; Musyoki, Mary; Nziguheba, Generose; Marohn, Carsten; Benz, Martin; Vanlauwe, Bernard; Cadisch, Georg; Rasche, Frank; Balume, Isaac | Soil use and management, 37 (353–366). Place: Hoboken, NJ Publisher: John Wiley & Sons | 2021 | Journal Article |
Critical slope length for soil loss mitigation in maize-bean cropping systems in SW Kenya | Koomson, Eric; Muoni, Tarirai; Marohn, Carsten; Nziguheba, Generose; Öborn, Ingrid; Cadisch, Georg | Geoderma regional : the international journal for regional soil research, 22 (e00311). Place: Amsterdam Publisher: Elsevier | 2020 | Journal Article |
Landscape-scale interactions between pastures, crops, trees and cattle in savanna grassland systems | Marohn, C.; Warth, B.; Troost, C.; Bateki, C.; Dickhöfer, U.; Berger, T.; Asch, F.; Birner, R.; Cadisch, G. | 1–9, | 2020 | Conference Paper |
Modelling land use change effects on ecosystem functions in African Savannas: a review | Warth, Benjamin; Marohn, Carsten; Asch, Folkard | Global food security : agriculture, policy, economics and environment, 26 (100421). Place: Amsterdam Publisher: Elsevier | 2020 | Journal Article |
Use of MODIS EVI to map crop phenology, identify cropping systems, detect land use change and drought risk in Ethiopia: an application of Google Earth Engine | Sahle Kibret, Kefyalew; Marohn, Carsten; Cadisch, Georg | European journal of remote sensing, 53 (176–191). Place: Florence Publisher: geoLAB, Laboratory of Geomatics | 2020 | Journal Article |
Assessing impacts of crop expansion and overstocking in Kenyan savannah rangelands using the LUCIA model | Warth, Benjamin; Marohn, Carsten; Asch, Folkard | Filling gaps and removing traps for sustainable resources management : Tropentag 2019 : International Research on Food Security, Natural Resource Management and Rural Development : book of abstracts. 105–105, Göttingen: Cuvillier Verlag, Göttingen: Cuvillier Verlag | 2019 | Conference Paper |
Assessing the decomposition dynamics of legume litter under farmers ́organic and mineral resource inputs in Kenya: Projekt-Nr. 689 | Pack, Constantin; Marohn, Carsten | Respekt - wer selber forscht : Tagungsband, 8. Studentische Humboldt Reloaded-Jahrestagung : Do., 24.10.2019, 12-18:30 Uhr, Schloss : Vorträge, Postersessions, Preisverleihung. 47–47, Stuttgart: Universität Hohenheim, Stuttgart: Universität Hohenheim | 2019 | Conference Paper |
Climbing the mountain fast but smart: modelling rubber tree growth and latex yield under climate | Yang, Xueqing; Blagodatsky, Sergey; Marohn, Carsten; Liu, Hongxi; Golbon, Reza; Xu, Jianchu; Cadisch, Georg | Forest ecology and management, 439 (55–69). Place: Amsterdam Publisher: Elsevier | 2019 | Journal Article |
Using farmer decision rules for mapping historical land use change patterns from 1954 to 2007 in rural Northwestern Vietnam | Nguyen, Thanh Thi; Lippe, Melvin; Marohn, Carsten; Vien, Tran Duc; Cadisch, Georg | Land, 8 (1–22). Place: Basel Publisher: MDPI | 2019 | Journal Article |
Vegetation dynamics and livestock productivity in a Kenyan savannah rangeland: the relevance of herding efforts | Seidel, Anna; Asch, Folkard; Warth, Benjamin; Marohn, Carsten | Filling gaps and removing traps for sustainable resources management : Tropentag 2019 : International Research on Food Security, Natural Resource Management and Rural Development : book of abstracts. 180–180, Göttingen: Cuvillier Verlag, Göttingen: Cuvillier Verlag | 2019 | Conference Paper |
What is the state of resilience of today’s global food system? looking back to 1816 | Boysen, Ole; Boysen-Urban, Kirsten; Marohn, Carsten | Challenges to global, social, and economic growth : 22nd Annual Conference on Global Economic Analysis, Warsaw, Poland, June 19-21, 2019. West Lafayette, IN: Center for Global Trade Analysis | 2019 | Conference Paper |
Ecosystem recovery indicators as decision criteria to reduce fallow periods in swidden systems of Northern Thailand | Tongkoom, K.; Marohn, C.; Piepho, H. P.; Cadisch, G. | Ecological indicators, 95 (554–567). Place: Amsterdam Publisher: Elsevier | 2018 | Journal Article |
Climate change impacts on erosion control in a watershed with an integrative modeling approach | Liu, Hongxi; Yang, Xueqing; Blagodatsky, Sergey; Marohn, Carsten; Giese, Marcus; Cadisch, Georg | Future agriculture: socio-ecological transitions and bio-cultural shifts : Tropentag 2017 : international research on food security, natural resource management and rural development : book of abstracts. 255–255, Göttingen: Cuvillier Verlag, Göttingen: Cuvillier Verlag | 2017 | Conference Paper |
Assessment of landuse and land cover change in South Central Ethiopia during four decades based on integrated analysis of multi-temporal images and geospatial vector data | Sahle Kibret, Kefyalew; Marohn, Carsten; Cadisch, Georg | Remote sensing applications, 3 (1–19). Place: Amsterdam Publisher: Elsevier | 2016 | Journal Article |
Coupling Biophysical and Socioeconomic Models: Assessing the Consequences of Conservation Policies on Smallholder Livelihoods in the Atlantic Rainforest (Brazil) | Munari, L. C.; Troost, C.; Marohn, C.; Adams, C.; Ribeiro‐Filho, A.; Cadisch, G.; Berger, T. | Proceedings of the 8th International Congress on Environmental Modelling and Software (iEMSs), July 10-14, 2016, Toulouse, France. 1242–1242, | 2016 | Conference Paper |
Improving soil conservation and stream quality in rubber dominated watershed by integrated land management | Liu, Hongxi; Blagodatskiy, Sergey; Yang, Xueqing; Marohn, Carsten; Giese, Marcus; Cadisch, Georg | 2016 | Document | |
Management of herbicide usage in rubber plantations with help of modelling erosion and crop growth | Liu, Hongxi; Yang, Xueqing; Blagodatskiy, Sergey; Marohn, Carsten; Cadisch, Georg | Abstracts : Sustainable Rubber Conference 2016 : 16-19 Oct in Xishuangbanna, China. Nairobi: World Agroforestry Centre | 2016 | Conference Paper |
Natural resource use in smallholder environments – model tailoring to reach the right people | Marohn, Carsten; Cadisch, Georg | 2016 | Conference Paper | |
Resolution vs. image quality in pre-tsunami imagery used for tsunami impact models in Aceh, Indonesia | Bayas, J. C. Laso; Ekadinata, A.; Widayati, A.; Marohn, C.; Cadisch, G. | International journal of applied earth observation and geoinformation, 42 (38–48). Place: Amsterdam Publisher: Elsevier | 2015 | Journal Article |
Evaluating a spatially-explicit and stream power-driven erosion and sediment deposition model in Northern Vietnam | Lippe, M.; Marohn, C.; Hilger, T.; Dung, N. V.; Vien, T. D.; Cadisch, G. | Catena, 120 (134–148). Place: Amsterdam Publisher: Elsevier | 2014 | Journal Article |
A software coupling approach to assess low-cost soil conservation strategies for highland agriculture in Vietnam | Marohn, C.; Schreinemachers, P.; Quang, D. V.; Berger, T.; Siripalangkanont, P.; Nguyen, T. T.; Cadisch, G. | Environmental modelling & software, 45 (116–128). Place: Amsterdam Publisher: Elsevier | 2013 | Journal Article |
Integrated modeling of agricultural systems in mountainous areas | Marohn, Carsten; Cadisch, Georg; Jintrawet, Attachai; Buddhaboon, Chitnucha; Sarawat, Vinai; Nilpunt, Sompong; Chinvanno, Suppakorn; Pannangpetch, Krirk; Lippe, Melvin; Potchanasin, Chakrit; Quang, Dang Viet; Schreinemachers, Pepijn; Berger, Thomas; Siripalangkanont, Prakit; Nguyen, Thanh Thi | Sustainable land use and rural development in Southeast Asia : innovations and policies for mountainous areas379–449, Berlin: Springer Nature. DOI: 10.1007/978-3-642-33377-4 | 2013 | Book Section |
Impacts of soil and groundwater salinization on tree crop performance in post-tsunami Aceh Barat, Indonesia | Marohn, C.; Distel, A.; Dercon, G.; Wahyunto, R.; Tomlinson, M. | Natural hazards and earth system sciences, 2012 (2879–2891) Nat. Hazards Earth Syst. Sci.. Place: Katlenburg-Lindau Publisher: European Geophysical Society | 2012 | Journal Article |
Assessing soil conservation strategies for upland cropping in Northeast Thailand with the WaNuLCAS model | Pansak, W.; Hilger, T.; Lusiana, B.; Marohn, C.; Kongkaew, T.; Cadisch, G. | Agroforestry systems, 79 (123–144). Place: Berlin Publisher: Springer Nature | 2010 | Journal Article |
Integrated land use modelling in an interdisciplinary project: the LUCIA model | Marohn, C.; Siripalangkanont, P.; Berger, T.; Lusiana, B.; Cadisch, G. | LandMod 2010. 1–8, Versailles: Éditions Quae, Versailles: Éditions Quae | 2010 | Conference Paper |
Aktuelle Forschungsprojekte
SustainSahel
Projektlaufzeit: 2020-2025
Region: Westafrika
Länder: Burkina Faso, Mali, Senegal
Synergetische Nutzung und Schutz natürlicher Ressourcen für den Lebensunterhalt durch systemische Integration von Pflanzen und Sträuchern und Viehzucht in der Sahelzone. WP7 Szenario-Modellierung von CSL-Systemen
Beteiligte Personen
Förderer
- EU 2020
Abgeschlossene Forschungsprojekte
Ellrichshausen-Stiftung, "Underutilized or unprotected? New methods for analyzing diverging perspectives on the large-scale conversion of tropical grassland eco-systems"
Project Period: 2016-2018
Region: Africa
Countries: Kenya, Ethiopia
Involved persons
- Prof. Dr. Folkard Asch
- Christian Bateki
- Prof. Dr. Thomas Berger
- Prof. Dr. Regina Birner
- Prof. Dr. Georg Cadisch
- Prof. Dr. Uta Dickhöfer
- Dr. sc. agr. Carsten Marohn
- Dr. Christian Troost
- M.Sc. Benjamin Warth
Involved institutions
- Kenya Agricultural and Livestock Research Organisation (KALRO)
- Egerton University, Kenya
- Humboldt University Berlin
Sponsors
- Ellrichshausen-Stiftung