Peer-reviewed Publications
Title | Authors | In: | Year | Type |
---|---|---|---|---|
Nematode community structure suggests perennial grain cropping cultivation as a nature-based solution for resilient agriculture. | Förster, A., Hohberg, K., | , .Journal of Sustainable Agriculture and Environment, Volume 3, Issues 3 | 2024 | Journal Article |
Single-Strain Inoculation of Bacillus subtilis and Rhizobium phaseoli Affects Nitrogen Acquisition of an Improved Mungbean Cultivar. | Pataczek, L., Armas, J.C.B., Petsch, T. et al. | J Soil Sci Plant Nutr | 2024 | Journal Article |
Biometric variability of inflorescence and flower traits among ex situ accessions of the neotropical oilseed palm Acrocomia Mart. | Meyer, C., Hilger, T., Kuki, K.N., Motoike, S.Y., Cadisch, G. | Ecology and Evolution 14. | 2024 | Journal Article |
SAMM version 1.0: a numerical model for microbial- mediated soil aggregate formation. | Laub, M., Blagodatsky, S., Van De Broek, M., Schlichenmaier, S., Kunlanit, B., Six, J., Vityakon, P., Cadisch, G. | Geoscientific Model Development 17, 931-956. | 2024 | Journal Article |
Metabolome fingerprinting reveals the presence of multiple nitrification inhibitors in biomass and root exudates of Thinopyrum intermedium | Issifu, S.; Acharya, P.; Schöne, J.; Kaur-Bhambra, J.; Gubry-Rangin, C.; Rasche, F. | Plant-Enviroment Interactions Vol. 5 Issue 5, New Phytologist Foundation and John Wiley & Sons Ltd | 2024 | Journal Article |
Arbuscular mycorrhizal fungi-based bioremediation of mercury: insights from zinc and cadmium transporter studies | Guo, Y.; Martin, K.; Hrynkiewicz, K.; Rasche, F. | International journal of environmental science and technology, 21 (3475–3488). Place: Berlin Publisher: Springer Nature | 2024 | Journal Article |
Determining the footprint of breeding in the seed microbiome of a perennial cereal | Michl, Kristina; David, Christophe; Dumont, Benjamin; Mårtensson, Linda-Maria Dimitrova; Rasche, Frank; Berg, Gabriele; Cernava, Tomislav | Environmental microbiome, 19 (1–12). Place: Berlin Publisher: Springer Nature | 2024 | Journal Article |
Inhibitory activity of bacterial lipopeptides against Fusarium oxysporum f.sp. Strigae | Assena, Mekuria Wolde; Pfannstiel, Jens; Rasche, Frank | BMC microbiology, 24 (227). Place: London Publisher: BioMed Central | 2024 | Journal Article |
Mixing plant residues of different quality reduces priming effect and contributes to soil carbon retention | Pingthaisong, Wimonsiri; Blagodatsky, Sergey; Vityakon, Patma; Cadisch, Georg | Soil biology & biochemistry, 188 (1–11). Place: Amsterdam Publisher: Elsevier | 2024 | Journal Article |
Earthworm populations and diversity under annual and perennial wheat in a North to South gradient in Western Europe. | Alena Förster, Christophe David, Benjamin Dumont, Linda-Maria Dimitrova Mårtensson, Frank Rasche, Christoph Emmerling | European Journal of Soil Biology, Volume 119 | 2023 | Journal Article |
Adopting a three-strata forage system for an integral food, feed outputs and agro-ecological sustenance | Oware, Dorine; Cheruiyot, Erick; Mwonga, Samuel; Waswa, Lydia; Fischer, Sahrah; Hilger, Thomas | African journal of agricultural research, 19 (705–714). Place: Nairobi Publisher: Academic Journals | 2023 | Journal Article |
Agricultural diversity linkage to income, wealth, diets and nutrition: Case of Lilongwe district in Malawi | Fatch, Paul; Masangano, Charles; Jordan, Irmgard; Hilger, Thomas; Kalimbira, Alexander; Gracia Glas, Maria; Roehlig, Anna; Chiutsi-Phiri, Gabriella; Mangani Kamoto, Judith Francesca; Mambo, Isaac; Nuppenau, Ernst-August | Scientific African, 19 (1–12). Place: Amsterdam Publisher: Elsevier | 2023 | Journal Article |
Agrivoltaics mitigate drought effects in winter wheat | Pataczek, Lisa; Weselek, Axel; Bauerle, Andrea; Högy, Petra; Lewandowski, Iris; Zikeli, Sabine; Schweiger, Andreas | Physiologia plantarum, 175 (1–7). Place: Hoboken, NJ Publisher: John Wiley & Sons | 2023 | Journal Article |
Combined effects of drought and soil fertility on the synthesis of vitamins in green leafy vegetables | Park, Taewan; Fischer, Sahrah; Lambert, Christine; Hilger, Thomas; Jordan, Irmgard; Cadisch, Georg | Agriculture, 13 (1–15). Place: Basel Publisher: MDPI | 2023 | Journal Article |
How feedback loops between meso- and macrofauna and organic residues contrasting in chemical quality determine decomposition dynamics in soils | Sanghaw, Ratikorn; Vityakon, Patma; Rasche, Frank | Heliyon, 9 (1–18). Place: Amsterdam Publisher: Elsevier | 2023 | Journal Article |
Iron necessity for chlamydospore germination in Fusarium oxysporum f. sp. cubense TR4 | Were, Evans; Viljoen, Altus; Rasche, Frank | BioMetals, 36 (1295–1306). Place: Berlin Publisher: Springer Nature | 2023 | Journal Article |
Mineral-solubilizing bacteria-mediated enzymatic regulation and nutrient acquisition benefit cotton’s (Gossypium hirsutum L.) vegetative and reproductive growth | Ahmad, Iqra; Ahmad, Maqshoof; Bushra, N. N.; Hussain, Azhar; Mumtaz, Muhammad Zahid; Najm-ul-Seher, N. N.; Abbasi, Ghulam Hassan; Nazli, Farheen; Pataczek, Lisa; Ali, Hayssam M. | Microorganisms, 11 (1–18). Place: Basel Publisher: MDPI | 2023 | Journal Article |
Rhizophagus irregularis improves Hg tolerance of Medicago truncatula by upregulating the Zn transporter genes ZIP2 and ZIP6 | Guo, Yaqin; Sommer, Nadine; Martin, Konrad; Rasche, Frank | Mycorrhiza, 33 (23–32). Place: Berlin Publisher: Springer Nature | 2023 | Journal Article |
Root exudate fingerprint of Brachiaria humidicola reveals vanillin as a novel and effective nitrification inhibitor | Egenolf, Konrad; Schöne, Jochen; Conrad, Jürgen; Braunberger, Christina; Beifuß, Uwe; Arango, Jacobo; Rasche, Frank | Frontiers in molecular biosciences, 10 (1–8). Place: Lausanne Publisher: Frontiers Media | 2023 | Journal Article |
Temporal soil carbon and nitrogen accumulation after land use change from paddy rice to upland sugarcane cropping in Thailand | Phiwdaeng, Neeranuch; Kaewpradit, Wanwipa; Blagodatsky, Sergey; Rasche, Frank | Geoderma regional : the international journal for regional soil research, 33 (e00656). Place: Amsterdam Publisher: Elsevier | 2023 | Journal Article |
Thermal imaging for assessment of maize water stress and yield prediction under drought conditions | Pradawet, Chukiat; Khongdee, Nuttapon; Pansak, Wanwisa; Spreer, Wolfram; Hilger, Thomas; Cadisch, Georg | Journal of agronomy and crop science, 209 (56–70). Place: Hoboken, NJ Publisher: John Wiley & Sons | 2023 | Journal Article |
Youths as recipients and providers of agriculture information - the vertical vegetable gardening case in Busia County, Kenya | Avoga, Tabitha; Ombati, Justus M.; Mwonga, Samuel M.; Waswa, Lydia; Fischer, Sahrah; Hilger, Thomas | International journal of agricultural extension, 11 (49–61). Place: Rawalpindi Publisher: EScience Press | 2023 | Journal Article |
De novo synthesis of ferrichrome by Fusarium oxysporum f. sp. cubense TR4 in response to iron starvation | Were, Evans; Schöne, Jochen; Viljoen, Altus; Rasche, Frank | Fungal biology, 126 (521–527). Place: Amsterdam Publisher: Elsevier | 2022 | Journal Article |
Diacetoxyscirpenol, a Fusarium exometabolite, prevents efficiently the incidence of the parasitic weed Striga hermonthica | Oyifioda Anteyi, Williams; Klaiber, Iris; Rasche, Frank | BMC plant biology, 22 (1–15). Place: London Publisher: BioMed Central | 2022 | Journal Article |
Elevated UV-B radiation depressed biomass yield and symbiotic N2-fixation in Bradyrhizobium inoculated cowpea varieties | Ayalew, Tewodros; Yoseph, Tarekegn; Cadisch, Georg | Symbiosis, 87 (201–211). Place: Berlin Publisher: Springer Nature | 2022 | Journal Article |
Estimating the economics and adoption potential of agrivoltaics in Germany using a farm-level bottom-up approach | Feuerbacher, Arndt; Herrmann, Tristan; Neuenfeldt, Sebastian; Laub, Moritz; Gocht, Alexander | Renewable & sustainable energy reviews, 168 (112784). Place: Amsterdam Publisher: Elsevier | 2022 | Journal Article |
Genetic diversity and community composition of arbuscular mycorrhizal fungi associated with root and rhizosphere soil of the pioneer plant Pueraria phaseoloides | Guo, Yaqin; Bei, Qicheng; Dzomeku, Beloved Mensah; Martin, Konrad; Rasche, Frank | iMeta, 1 (1–12). Place: Hoboken, NJ Publisher: John Wiley & Sons | 2022 | Journal Article |
Leaf growth, gas exchange and assimilation performance of cowpea varieties in response to Bradyrhizobium inoculation | Ayalew, Tewodros; Yoseph, Tarekegn; Högy, Petra; Cadisch, Georg | Heliyon, 8 (1–8). Place: Amsterdam Publisher: Elsevier | 2022 | Journal Article |
Litter quality and microbes explain aggregation differences in a tropical sandy soil | Laub, Moritz; Schlichenmeier, Samuel; Vityakon, Patma; Cadisch, Georg | Journal of soil science and plant nutrition, 22 (848–860). Place: Berlin Publisher: Springer Nature | 2022 | Journal Article |
Optimising maize sowing under irregular rainfall distribution in northern Thailand | Khongdee, Nuttapon; Hilger, Thomas; Pansak, Wanwisa; Cadisch, Georg | Field crops research : an international journal, 278. Place: Amsterdam Publisher: Elsevier | 2022 | Journal Article |
Optimizing maize-bean cropping systems for sustainable intensification in southern Ethiopia | Yimer, Tigist; Abera, Girma; Beyene, Sheleme; Rasche, Frank | Agronomy journal, 114 (3283–3296). Place: Hoboken, NJ Publisher: John Wiley & Sons | 2022 | Journal Article |
Phenolics mediate suppression of Fusarium oxysporum f. sp. cubense TR4 by legume root exudates | Were, Evans; Schöne, Jochen; Viljoen, Altus; Rasche, Frank | Rhizosphere, 21 (1–10) | 2022 | Journal Article |
The potential of conservation agriculture to improve nitrogen fixation in cowpea under the semi-arid conditions of Kenya. | Binacchi, F., Rusinamhodzi, L., Cadisch, G. | Frontiers in Agronomy 4. | 2022 | Journal Article |
Inter-microbial competition for N and plant NO3− uptake rather than BNI determines soil net nitrification under intensively managed Brachiaria humidicola. | Egenolf, K., Schad, P., Arevalo, A., Villegas, D., Arango, J., Karwat, H., Cadisch, G., Rasche, F. | Biology and Fertility of Soils 58, 307-319. | 2022 | Journal Article |
Responses of soil organic carbon, aggregate diameters and hydraulic properties to long-term organic and conventional farming on a Vertisol in India | Schweizer, Steffen A.; Graf-Rosenfellner, Markus; Bhat, Nisar A.; Kayser, Gilles; Sisodia, Bhupendra S.; Kirchhof, Gunnar; Zikeli, Sabine; Cadisch, Georg; Bhullar, Gurbir S. | Land degradation & development, 33 (785–797). Place: Hoboken, NJ Publisher: John Wiley & Sons | 2022 | Journal Article |
Agro-ecology, resource endowment and indigenous knowledge interactions modulate soil fertility in mixed farming systems in Central and Western Ethiopia | Agumas, Birhanu; Balume, Isaac; Musyoki, Mary K.; Benz, Martin; Nziguheba, Generose; Marohn, Carsten; Vanlauwe, Bernard; Cadisch, Georg; Rasche, Frank | Soil use and management, 37 (367–376). Place: Hoboken, NJ Publisher: John Wiley & Sons | 2021 | Journal Article |
An analytical framework to estimate the economics and adoption potential of dual land-use systems: the case of agrivoltaics | Feuerbacher, Arndt; Laub, Moritz; Högy, Petra; Lippert, Christian; Pataczek, Lisa; Schindele, Stephan; Wieck, Christine; Zikeli, Sabine | Agricultural systems, 192 (103193). Place: Amsterdam Publisher: Elsevier | 2021 | Journal Article |
Combining farmers’ and scientists’ tree species and soil fertility assessment for improved cropping decisions in swidden systems of Northern Thailand | Tongkoom, Krittiya; Marohn, Carsten; Piepho, Hans-Peter; Cadisch, Georg | Ecological indicators, 127 (1–13). Place: Amsterdam Publisher: Elsevier | 2021 | Journal Article |
Effects of spatial resolution of terrain models on modelled discharge and soil loss in Oaxaca, Mexico | Naranjo, Sergio; Rodrigues, Francelino A.; Cadisch, Georg; Lopez-Ridaura, Santiago; Fuentes Ponce, Mariela; Marohn, Carsten | Hydrology and earth system sciences, 25 (5561–5588). Place: München Publisher: European Geosciences Union (EGU) | 2021 | Journal Article |
Explaining success on community forestry through a lens of environmental justice: local justice norms and practices in China | He, Jun; Martin, Adrian; Lang, Rong; Gross-Camp, Nicole | World development, 142 (1–13). Place: Amsterdam Publisher: Elsevier | 2021 | Journal Article |
Holistic agricultural diversity index as a measure of agricultural diversity: a cross-sectional study of smallholder farmers in Lilongwe district of Malawi | Fatch, Paul; Masangano, Charles; Hilger, Thomas; Jordan, Irmgard; Mambo, Isaac; Kamoto, Judith Francesca Mangani; Kalimbira, Alexander; Nuppenau, Ernst August | Agricultural systems, 187 (102991). Place: Amsterdam Publisher: Elsevier | 2021 | Journal Article |
Impact of integrated nutrient management on production potential of mungbean | Hussain, Khalid; Ilyas, Ayesha; Wajid, Aftab; Mehmood, Nasir; Shakil, Qamar; Ilyas, Amina; Hakki, Erdoğan Eşref; Hilger, Thomas | Pakistan journal of agricultural sciences, 58 (1123–1130). Place: Faisalabad Publisher: Pakistan Association of Advancement in Agricultural Sciences | 2021 | Journal Article |
Latex diagnosis at the whole trunk level under different tapping systems in young-tapping rubber trees | Rukkhun, Raweerat; Khongdee, Nuttapon; Iamsaard, Kesinee; Mawan, Nipon; Sainoi, Thongchai; Sdoodee, Sayan | Indian journal of agricultural research, 55 (59–66). Place: Karnal Publisher: Agricultural Research Communication Centre (ARCC) | 2021 | Journal Article |
Market access and resource endowment define the soil fertility status of smallholder farming systems of South‐Kivu, DR Congo | Agumas, Birhanu; Musyoki, Mary; Nziguheba, Generose; Marohn, Carsten; Benz, Martin; Vanlauwe, Bernard; Cadisch, Georg; Rasche, Frank; Balume, Isaac | Soil use and management, 37 (353–366). Place: Hoboken, NJ Publisher: John Wiley & Sons | 2021 | Journal Article |
Organic matter cycling along geochemical, geomorphic, and disturbance gradients in forest and cropland of the African tropics: project TropSOC database version 1.0 | Doetterl, Sebastian; Asifiwe, Rodrigue K.; Baert, Geert; Bamba, Fernando; Bauters, Marijn; Boeckx, Pascal; Bukombe, Benjamin; Cadisch, Georg; Cooper, Matthew; Cizungu, Landry N.; Hoyt, Alison; Kabaseke, Clovis; Kalbitz, Karsten; Kidinda, Laurent; Maier, Annina; Mainka, Moritz; Mayrock, Julia; Muhindo, Daniel; Mujinya, Basile B.; Mukotanyi, Serge M.; Nabahungu, Leon; Reichenbach, Mario; Rewald, Boris; Six, Johan; Stegmann, Anna; Summerauer, Laura; Unseld, Robin; Vanlauwe, Bernard; Van Oost, Kristof; Verheyen, Kris; Vogel, Cordula; Wilken, Florian; Fiener, Peter | Earth system science data, 13 (4133–4153). Place: Göttingen Publisher: Copernicus Publications | 2021 | Journal Article |
Response of bacterial and fungal communities to high petroleum pollution in different soils | Galitskaya, Polina; Biktasheva, Liliya; Blagodatskiy, Sergey; Selivanovskaya, Svetlana | Scientific reports, 11 (1–18). Place: Berlin Publisher: Springer Nature | 2021 | Journal Article |
Rhizosphere pH and cation‐anion balance determine the exudation of nitrification inhibitor 3‐epi‐brachialactone suggesting release via secondary transport | Egenolf, Konrad; Verma, Supriya; Schöne, Jochen; Klaiber, Iris; Arango, Jacobo; Cadisch, Georg; Neumann, Günter; Rasche, Frank | Physiologia plantarum, 172 (116–123). Place: Hoboken, NJ Publisher: John Wiley & Sons | 2021 | Journal Article |
Role of policies, stakeholder programs and interventions in agricultural diversification among smallholder farmers: a case of Lilongwe District in Malawi | Fatch, Paul; Masangano, Charles; Hilger, Thomas; Jordan, Irmgard; Kamoto, Judith Francesca Mangani; Mambo, Isaac; Kalimbira, Alexander; Chiutsi-Phiri, Gabriella; Nuppenau, Ernst August | Agronomy, 11 (1–21). Place: Basel Publisher: MDPI | 2021 | Journal Article |
Spent Pleurotus ostreatus substrate has potential for managing Fusarium wilt of banana | Ocimati, Walter; Were, Evans; Tazuba, Anthony Fredrick; Dita, Miguel; Zheng, Si Jun; Blomme, Guy | Journal of fungi, 7 (1–11). Place: Basel Publisher: MDPI | 2021 | Journal Article |
Yield response of field-grown cowpea varieties to Bradyrhizobium inoculation | Ayalew, Tewodros; Yoseph, Tarekegn; Högy, Petra; Cadisch, Georg | Agronomy journal, 113 (3258–3268). Place: Hoboken, NJ Publisher: John Wiley & Sons | 2021 | Journal Article |
Multi-site, multi-crop measurements in the soil-vegetation-atmosphere continuum: A comprehensive dataset from two climatically contrasting regions in South West Germany for the period 2009–2018. | Weber, T.K.D., Ingwersen, J., Högy, P., Poyda, A., Wizemann, H.D., Demyan, M.S., Bohm, K., Eshonkulov, R., Gayler, S., Kremer, P., Laub, M., Nkwain, Y.F., Troost, C., Witte, I., Cadisch, G., Müller, T., Fangmeier, A., Wulfmeyer, V., Streck, T. | Earth Syst. Sci. Data Discuss. 2021, 1-32.<o:p></o:p> | 2021 | Journal Article |
Brachialactone isomers and derivatives of Brachiaria humidicola reveal contrasting nitrification inhibiting activity | Egenolf, Konrad; Conrad, Jürgen; Schöne, Jochen; Braunberger, Christina; Beifuß, Uwe; Walker, Frank; Nuñez, Jonathan; Arango, Jacobo; Karwat, Hannes; Cadisch, Georg; Neumann, Günter; Rasche, Frank | Plant physiology and biochemistry, 154 (491–497). Place: Amsterdam Publisher: Elsevier | 2020 | Journal Article |
Critical slope length for soil loss mitigation in maize-bean cropping systems in SW Kenya | Koomson, Eric; Muoni, Tarirai; Marohn, Carsten; Nziguheba, Generose; Öborn, Ingrid; Cadisch, Georg | Geoderma regional : the international journal for regional soil research, 22 (e00311). Place: Amsterdam Publisher: Elsevier | 2020 | Journal Article |
DRIFTS band areas as measured pool size proxy to reduce parameter uncertainty in soil organic matter models | Laub, Moritz; Scott Demyan, Michael; Funkuin Nkwain, Yvonne; Blagodatsky, Sergey; Kätterer, Thomas; Piepho, Hans Peter; Cadisch, Georg | Biogeosciences, 17 (1393–1413). Place: Göttingen Publisher: Copernicus Publications | 2020 | Journal Article |
Eucalyptus biochar application enhances Ca uptake of upland rice, soil available P, exchangeable K, yield, and N use efficiency of sugarcane in a crop rotation system | Butphu, Sucharat; Rasche, Frank; Cadisch, Georg; Kaewpradit, Wanwipa | Journal of plant nutrition and soil science, 183 (S. 58–68). Place: Hoboken, NJ Publisher: John Wiley & Sons | 2020 | Journal Article |
Evaluating biochar-microbe synergies for improved growth, yield of maize, and post-harvest soil characteristics in a semi-arid climate | Ahmad, Maqshoof; Wang, Xiukang; Hilger, Thomas H.; Luqman, Muhammad; Nazli, Farheen; Hussain, Azhar; Zahir, Zahir Ahmad; Latif, Muhammad; Saeed, Qudsia; Malik, Hina Ahmed; Mustafa, Adnan | Agronomy, 10 (1–19). Place: Basel Publisher: MDPI | 2020 | Journal Article |
Mechanism of methane uptake in profiles of tropical soils converted from forest to rubber plantations | Lang, Rong; Goldberg, Stefanie D.; Blagodatskiy, Sergey; Piepho, Hans-Peter; Hoyt, Alison M.; Harrison, Rhett D.; Xu, Jianchu; Cadisch, Georg | Soil biology & biochemistry, 145 (107796). Place: Amsterdam Publisher: Elsevier | 2020 | Journal Article |
Population genetic structure and marker‐trait associations in East and West African Striga hermonthica with varying phenotypic response to Fusarium oxysporum f. sp. strigae isolates Foxy‐2 and FK3 | Anteyi, williams; Rasche, Frank | The plant journal, 104 (391–402). Place: Hoboken, NJ Publisher: John Wiley & Sons | 2020 | Journal Article |
Sustainable land use options for optimum resources use in maize based cropping system on uplands of Western Thailand | Hussain, Khalid; Ilyas, Ayesha; Wongleecharoen, Chalermchart; Hilger, Thomas; Wajid, Aftab; Ahmad, Ashfaq; Cadisch, Georg | Agroforestry systems, 94 (2289–2300). Place: Berlin Publisher: Springer Nature | 2020 | Journal Article |
A global, empirical, harmonised dataset of soil organic carbon changes under perennial crops | Ledo, Alicia; Hillier, Jonathan; Smith, Pete; Aguilera, Eduardo; Blagodatskiy, Sergey; Brearley, Francis Q.; Datta, Ashim; Diaz-Pines, Eugenio; Don, Axel; Dondini, Marta; Dunn, Jennifer; Feliciano, Diana Marisa; Liebig, Mark A.; Lang, Rong; Llorente, Mireia; Zinn, Yuri Lopes; McNamara, Niall; Ogle, Stephen; Qin, Zhangcai; Rovira, Pere; Rowe, Rebecca; Vicente-Vicente, José Luis; Whitaker, Jeanette; Yue, Qian; Zerihun, Ayalsew | Scientific data, 6 (1–7). Place: Berlin Publisher: Springer Nature | 2019 | Journal Article |
Assessing hydrological ecosystem services in a rubber-dominated watershed under scenarios of land use and climate change | Thellmann, Kevin; Golbon, Reza; Cotter, Marc; Cadisch, Georg; Asch, Folkard | Forests, 10 (1–18). Place: Basel Publisher: MDPI | 2019 | Journal Article |
A value chain analysis of baobab (Adansonia digitata L.) products in eastern and coastal Kenya | Jäckering, Lisa; Fischer, Sahrah; Kehlenbeck, Katja | Journal of agriculture and rural development in the tropics and subtropics, 120 (91–104). Place: Kassel Publisher: Universität Kassel | 2019 | Journal Article |
Carbon fluxes and budgets of intensive crop rotations in two regional climates of southwest Germany | Poyda, Arne; Wizemann, Hans-Dieter; Ingwersen, Joachim; Eshonkulov, Ravshan; Högy, Petra; Demyan, Michael Scott; Kremer, Pascal; Wulfmeyer, Volker; Streck, Thilo | Agriculture, ecosystems & environment, 276 (31–46). Place: Amsterdam Publisher: Elsevier | 2019 | Journal Article |
Converting forests into rubber plantations weakened the soil CH4 sink in tropical uplands | Lang, Rong; Goldberg, Stefanie; Blagodatsky, Sergey; Piepho, Hans-Peter; Harrison, Rhett D.; Xu, Jianchu; Cadisch, Georg | Land degradation & development, 30 (2311–2322). Place: Hoboken, NJ Publisher: John Wiley & Sons | 2019 | Journal Article |
Deep soil carbon storage in tree-dominated land use systems in tropical lowlands of Kalimantan | Borchard, Nils; Bulusu, Medha; Meyer, Nele; Rodionov, Andrei; Herawati, Hety; Cadisch, Georg; Welp, Gerd; Amelung, Wulf; Martius, Christopher; Blagodatskiy, Sergey | Geoderma : an international journal of soil science, 354 (113864). Place: Amsterdam Publisher: Elsevier | 2019 | Journal Article |
Nitrate reductase activity in leaves as a plant physiological indicator of in vivo biological nitrification inhibition by Brachiaria humidicola | Karwat, Hannes; Sparke, Marc-André; Rasche, Frank; Arango, Jacobo; Nuñez, Jonathan; Rao, Idupulapati; Moreta, Danilo; Cadisch, Georg | Plant physiology and biochemistry, 137 (113–120). Place: Amsterdam Publisher: Elsevier | 2019 | Journal Article |
Nitrogen leaching losses and balances in conventional and organic farming systems in Kenya | Musyoka, Martha W.; Adamtey, Noah; Muriuki, Anne W.; Bautze, David; Karanja, Edward N.; Mucheru-Muna, Monica; Fiaboe, Komi K.M.; Cadisch, Georg | Nutrient cycling in agroecosystems, 114 (237–260). Place: Berlin Publisher: Springer Nature | 2019 | Journal Article |
Nitrogen release and synchrony in organic and conventional farming systems of the Central Highlands of Kenya | Musyoka, Martha W.; Adamtey, Noah; Bünemann, Else K.; Muriuki, Anne W.; Karanja, Edward N.; Mucheru-Muna, Monica; Fiaboe, Komi K.M.; Cadisch, Georg | Nutrient cycling in agroecosystems, 113 (283–305). Place: Berlin Publisher: Springer Nature | 2019 | Journal Article |
Paddy system with a hybrid rice enhances cyanobacteria Nostoc and increases N2 fixation | MA, Jing; BEI, Qicheng; WANG, Xiaojie; LIU, Gang; CADISCH, Georg; LIN, Xingwu; ZHU, Jianguo; SUN, Xiaoli; XIE, Zubin | Pedosphere, 29 (374–387). Place: Amsterdam Publisher: Elsevier | 2019 | Journal Article |
Soil sample drying temperature affects specific organic mid-DRIFTS peaks and quality indices | Laub, Moritz; Blagodatskiy, Sergey; Nkwain Funkuin, Yvonne; Cadisch, Georg | Geoderma : an international journal of soil science, 355 (113897). Place: Amsterdam Publisher: Elsevier | 2019 | Journal Article |
Using farmer decision rules for mapping historical land use change patterns from 1954 to 2007 in rural Northwestern Vietnam | Nguyen, Thanh Thi; Lippe, Melvin; Marohn, Carsten; Vien, Tran Duc; Cadisch, Georg | Land, 8 (1–22). Place: Basel Publisher: MDPI | 2019 | Journal Article |
CO2 footprint of the seeds of rubber (Hevea brasiliensis) as a biodiesel feedstock source | Wagner, Moritz; Lippe, Melvin; Lewandowski, Iris; Salzer, Mirko; Cadisch, Georg | Forests, 9 (1–17). Place: Basel Publisher: MDPI | 2018 | Journal Article |
Coupling pyrolysis with mid-infrared spectroscopy (Py-MIRS) to fingerprint soil organic matter bulk chemistry.<o:p></o:p> | Nkwain, F.N., Demyan, M.S., Rasche, F., Dignac, M.-F., Schulz, E., Kätterer, T., Müller, T. & Cadisch, G.<o:p></o:p> | Journal of Analytical and Applied Pyrolysis, 133, 176–184. | 2018 | Journal Article |
Controls on microbially regulated soil organic carbon decomposition at the regional scale | Ali, R. S.; Kandeler, E.; Marhan, S.; Demyan, M. S.; Ingwersen, J.; Mirzaeitalarposhti, R.; Rasche, F.; Cadisch, G.; Poll, C. | Soil biology & biochemistry, 118 (59–68). Place: Amsterdam Publisher: Elsevier | 2018 | Journal Article |
Ecosystem recovery indicators as decision criteria to reduce fallow periods in swidden systems of Northern Thailand | Tongkoom, K.; Marohn, C.; Piepho, H. P.; Cadisch, G. | Ecological indicators, 95 (554–567). Place: Amsterdam Publisher: Elsevier | 2018 | Journal Article |
Perspectives of Microbial Inoculation for Sustainable Development and Environmental Management | Management Maqshoof, Ahmad; Pataczek, Lisa; Hilger, Thomas H.; Zahir Ahmad, Zahir; Hussain, Azhar; Rasche, Frank; Schafleitner, Roland; Solberg, Svein Ø. | Frontiers in microbiology, 9 (2992) (1–26). Place: Lausanne Publisher: Frontiers Media | 2018 | Journal Article |
Preliminary study on phosphate solubilizing Bacillus subtilis strain Q3 and Paenibacillus sp. strain Q6 for improving cotton growth under alkaline conditions | Ahmad, Maqshoof; Ahmad, Iqra; Hilger, Thomas H.; Nadeem, Sajid M.; Akhtar, Muhammad F.; Jamil, Moazzam; Hussain, Azhar; Zahir, Zahir A. | PeerJ, 6 (e5122–e5122). Place: London [u.a.] Publisher: PeerJ | 2018 | Journal Article |
Tipping Points in the Supply of Ecosystem Services of a Mountainous Watershed in Southeast Asia | Thellmann, K.; Cotter, M.; Baumgartner, S.; Treydte, A.; Cadisch, G.; Asch, F. | Sustainability, 10 (2418–2418). Place: Basel Publisher: MDPI | 2018 | Journal Article |
Assessing ecosystem services in rubber dominated landscapes in South-East Asia : A challenge for biophysical modeling and transdisciplinary valuation | Thellmann, K.; Blagodatsky, S.; Häuser, I.; Liu, H.; Wang, J.; Cadisch, G.; Cotter, M. | Forests, 8 (1–20). Place: Basel Publisher: MDPI | 2017 | Journal Article |
Quantifying uncertainty on sediment loads using bootstrap confidence intervals | Slaets, Johanna I. F.; Piepho, Hans-Peter; Schmitter, Petra; Hilger, Thomas; Cadisch, Georg | Hydrology and earth system sciences, 21 (571–588). Place: München Publisher: European Geosciences Union (EGU) | 2017 | Journal Article |
Rubber tree allometry, biomass partitioning and carbon stocks in mountainous landscapes of sub-tropical China | Yang, Xueqing; Blagodatsky, Sergey; Liu, Feng; Beckschäfer, Philipp; Xu, Jianchu; Cadisch, Georg | Forest ecology and management, 404 (84–99). Place: Amsterdam Publisher: Elsevier | 2017 | Journal Article |
Seasonal differences in soil respiration and methane uptake in rubber plantation and rainforest | Lang, Rong; Blagodatsky, Sergey; Xu, Jianchu; Cadisch, Georg | Agriculture, ecosystems & environment, 240 (314–328). Place: Amsterdam Publisher: Elsevier | 2017 | Journal Article |
Simulating Stakeholder-Based Land-Use Change Scenarios and their Implication on Above-Ground Carbon and Environmental Management in Northern Thailand | Lippe, M.; Hilger, T.; Sudchalee, S.; Wechpibal, N.; Jintrawet, A.; Cadisch, G. | Land, 6 (4)/85 (1–18). Place: Basel Publisher: MDPI | 2017 | Journal Article |
Partitioning of ecosystem respiration in winter wheat and silage maize—modeling seasonal temperature effects.<o:p></o:p> | Demyan, M.S., Ingwersen, J., Funkuin, Y.N., Ali, R.S., Mirzaeitalarposhti, R., Rasche, F., Poll, C., Müller, T., Streck, T., Kandeler, E. & Cadisch, G. <o:p></o:p> | Agriculture, Ecosystems & Environment, 224, 131–144. | 2016 | Journal Article |
Assessment of landuse and land cover change in South Central Ethiopia during four decades based on integrated analysis of multi-temporal images and geospatial vector data | Sahle Kibret, Kefyalew; Marohn, Carsten; Cadisch, Georg | Remote sensing applications, 3 (1–19). Place: Amsterdam Publisher: Elsevier | 2016 | Journal Article |
