
Publikationen
Peer-reviewed Publications
| Title | Authors | In: | Year | Type |
|---|---|---|---|---|
| Metabolome fingerprinting reveals the presence of multiple nitrification inhibitors in biomass and root exudates of Thinopyrum intermedium | Issifu, S.; Acharya, P.; Schöne, J.; Kaur-Bhambra, J.; Gubry-Rangin, C.; Rasche, F. | Plant-Enviroment Interactions Vol. 5 Issue 5, New Phytologist Foundation and John Wiley & Sons Ltd. | 2024 | Journal Article |
| Arbuscular mycorrhizal fungi-based bioremediation of mercury: insights from zinc and cadmium transporter studies | Guo, Y.; Martin, K.; Hrynkiewicz, K.; Rasche, F. | International journal of environmental science and technology, 21 (3475–3488). Place: Berlin Publisher: Springer Nature | 2024 | Journal Article |
| Determining the footprint of breeding in the seed microbiome of a perennial cereal | Michl, Kristina; David, Christophe; Dumont, Benjamin; Mårtensson, Linda-Maria Dimitrova; Rasche, Frank; Berg, Gabriele; Cernava, Tomislav | Environmental microbiome, 19 (1–12). Place: Berlin Publisher: Springer Nature | 2024 | Journal Article |
| Inhibitory activity of bacterial lipopeptides against Fusarium oxysporum f.sp. Strigae | Assena, Mekuria Wolde; Pfannstiel, Jens; Rasche, Frank | BMC microbiology, 24 (227). Place: London Publisher: BioMed Central | 2024 | Journal Article |
| How feedback loops between meso- and macrofauna and organic residues contrasting in chemical quality determine decomposition dynamics in soils | Sanghaw, Ratikorn; Vityakon, Patma; Rasche, Frank | Heliyon, 9 (1–18). Place: Amsterdam Publisher: Elsevier | 2023 | Journal Article |
| Iron necessity for chlamydospore germination in Fusarium oxysporum f. sp. cubense TR4 | Were, Evans; Viljoen, Altus; Rasche, Frank | BioMetals, 36 (1295–1306). Place: Berlin Publisher: Springer Nature | 2023 | Journal Article |
| Rhizophagus irregularis improves Hg tolerance of Medicago truncatula by upregulating the Zn transporter genes ZIP2 and ZIP6 | Guo, Yaqin; Sommer, Nadine; Martin, Konrad; Rasche, Frank | Mycorrhiza, 33 (23–32). Place: Berlin Publisher: Springer Nature | 2023 | Journal Article |
| Root exudate fingerprint of Brachiaria humidicola reveals vanillin as a novel and effective nitrification inhibitor | Egenolf, Konrad; Schöne, Jochen; Conrad, Jürgen; Braunberger, Christina; Beifuß, Uwe; Arango, Jacobo; Rasche, Frank | Frontiers in molecular biosciences, 10 (1–8). Place: Lausanne Publisher: Frontiers Media | 2023 | Journal Article |
| Temporal soil carbon and nitrogen accumulation after land use change from paddy rice to upland sugarcane cropping in Thailand | Phiwdaeng, Neeranuch; Kaewpradit, Wanwipa; Blagodatsky, Sergey; Rasche, Frank | Geoderma regional : the international journal for regional soil research, 33 (e00656). Place: Amsterdam Publisher: Elsevier | 2023 | Journal Article |
| De novo synthesis of ferrichrome by Fusarium oxysporum f. sp. cubense TR4 in response to iron starvation | Were, Evans; Schöne, Jochen; Viljoen, Altus; Rasche, Frank | Fungal biology, 126 (521–527). Place: Amsterdam Publisher: Elsevier | 2022 | Journal Article |
| Diacetoxyscirpenol, a Fusarium exometabolite, prevents efficiently the incidence of the parasitic weed Striga hermonthica | Oyifioda Anteyi, Williams; Klaiber, Iris; Rasche, Frank | BMC plant biology, 22 (1–15). Place: London Publisher: BioMed Central | 2022 | Journal Article |
| Genetic diversity and community composition of arbuscular mycorrhizal fungi associated with root and rhizosphere soil of the pioneer plant Pueraria phaseoloides | Guo, Yaqin; Bei, Qicheng; Dzomeku, Beloved Mensah; Martin, Konrad; Rasche, Frank | iMeta, 1 (1–12). Place: Hoboken, NJ Publisher: John Wiley & Sons | 2022 | Journal Article |
| Optimizing maize-bean cropping systems for sustainable intensification in southern Ethiopia | Yimer, Tigist; Abera, Girma; Beyene, Sheleme; Rasche, Frank | Agronomy journal, 114 (3283–3296). Place: Hoboken, NJ Publisher: John Wiley & Sons | 2022 | Journal Article |
| Phenolics mediate suppression of Fusarium oxysporum f. sp. cubense TR4 by legume root exudates | Were, Evans; Schöne, Jochen; Viljoen, Altus; Rasche, Frank | Rhizosphere, 21 (1–10) | 2022 | Journal Article |
| Agro-ecology, resource endowment and indigenous knowledge interactions modulate soil fertility in mixed farming systems in Central and Western Ethiopia | Agumas, Birhanu; Balume, Isaac; Musyoki, Mary K.; Benz, Martin; Nziguheba, Generose; Marohn, Carsten; Vanlauwe, Bernard; Cadisch, Georg; Rasche, Frank | Soil use and management, 37 (367–376). Place: Hoboken, NJ Publisher: John Wiley & Sons | 2021 | Journal Article |
| Market access and resource endowment define the soil fertility status of smallholder farming systems of South‐Kivu, DR Congo | Agumas, Birhanu; Musyoki, Mary; Nziguheba, Generose; Marohn, Carsten; Benz, Martin; Vanlauwe, Bernard; Cadisch, Georg; Rasche, Frank; Balume, Isaac | Soil use and management, 37 (353–366). Place: Hoboken, NJ Publisher: John Wiley & Sons | 2021 | Journal Article |
| Rhizosphere pH and cation‐anion balance determine the exudation of nitrification inhibitor 3‐epi‐brachialactone suggesting release via secondary transport | Egenolf, Konrad; Verma, Supriya; Schöne, Jochen; Klaiber, Iris; Arango, Jacobo; Cadisch, Georg; Neumann, Günter; Rasche, Frank | Physiologia plantarum, 172 (116–123). Place: Hoboken, NJ Publisher: John Wiley & Sons | 2021 | Journal Article |
| Brachialactone isomers and derivatives of Brachiaria humidicola reveal contrasting nitrification inhibiting activity | Egenolf, Konrad; Conrad, Jürgen; Schöne, Jochen; Braunberger, Christina; Beifuß, Uwe; Walker, Frank; Nuñez, Jonathan; Arango, Jacobo; Karwat, Hannes; Cadisch, Georg; Neumann, Günter; Rasche, Frank | Plant physiology and biochemistry, 154 (491–497). Place: Amsterdam Publisher: Elsevier | 2020 | Journal Article |
| Eucalyptus biochar application enhances Ca uptake of upland rice, soil available P, exchangeable K, yield, and N use efficiency of sugarcane in a crop rotation system | Butphu, Sucharat; Rasche, Frank; Cadisch, Georg; Kaewpradit, Wanwipa | Journal of plant nutrition and soil science, 183 (S. 58–68). Place: Hoboken, NJ Publisher: John Wiley & Sons | 2020 | Journal Article |
| Population genetic structure and marker‐trait associations in East and West African Striga hermonthica with varying phenotypic response to Fusarium oxysporum f. sp. strigae isolates Foxy‐2 and FK3 | Anteyi, williams; Rasche, Frank | The plant journal, 104 (391–402). Place: Hoboken, NJ Publisher: John Wiley & Sons | 2020 | Journal Article |
| Nitrate reductase activity in leaves as a plant physiological indicator of in vivo biological nitrification inhibition by Brachiaria humidicola | Karwat, Hannes; Sparke, Marc-André; Rasche, Frank; Arango, Jacobo; Nuñez, Jonathan; Rao, Idupulapati; Moreta, Danilo; Cadisch, Georg | Plant physiology and biochemistry, 137 (113–120). Place: Amsterdam Publisher: Elsevier | 2019 | Journal Article |
| Controls on microbially regulated soil organic carbon decomposition at the regional scale | Ali, R. S.; Kandeler, E.; Marhan, S.; Demyan, M. S.; Ingwersen, J.; Mirzaeitalarposhti, R.; Rasche, F.; Cadisch, G.; Poll, C. | Soil biology & biochemistry, 118 (59–68). Place: Amsterdam Publisher: Elsevier | 2018 | Journal Article |
| Perspectives of Microbial Inoculation for Sustainable Development and Environmental Management | Management Maqshoof, Ahmad; Pataczek, Lisa; Hilger, Thomas H.; Zahir Ahmad, Zahir; Hussain, Azhar; Rasche, Frank; Schafleitner, Roland; Solberg, Svein Ø. | Frontiers in microbiology, 9 (2992) (1–26). Place: Lausanne Publisher: Frontiers Media | 2018 | Journal Article |
| Biocontrol agent Fusarium oxysporum f.sp. strigae has no adverse effect on indigenous total fungal communities and specific AMF taxa in contrasting maize rhizospheres | Zimmermann, J.; Musyoki, M. K.; Cadisch, G.; Rasche, F. | Fungal ecology, 23 (1–10). Place: Amsterdam Publisher: Elsevier | 2016 | Journal Article |
| Compound-specific δ 13 C isotopes and Bayesian inference for erosion estimates under different land use in Vietnam | Brandt, C.; Cadisch, G.; Nguyen, L. T.; Vien, T. D.; Rasche, F. | Geoderma regional : the international journal for regional soil research, 7 (311–322). Place: Amsterdam Publisher: Elsevier | 2016 | Journal Article |
| Dynamics of bacterial and archaeal amoA gene abundance after additions of organic inputs with mineral nitrogen to an agricultural soil | Muema, E. K.; Cadisch, G.; Musyoki, M. K.; Rasche, F. | Nutrient cycling in agroecosystems, 104 (143–158). Place: Berlin Publisher: Springer Nature | 2016 | Journal Article |
| Overcoming carbonate interference on labile soil organic matter peaks for midDRIFTS analysis | Mirzaeitalarposhti, R.; Demyan, M. S.; Rasche, F.; Cadisch, G.; Müller, T. | Soil biology & biochemistry, 99 (150–157). Place: Amsterdam Publisher: Elsevier | 2016 | Journal Article |
| Soil texture modulates the response of ammonia-oxidizing prokaryotes to biochemical quality of organic inputs in tropical agricultural soils | Muema, E.; Cadisch, G.; Rasche, F. | Soil biology & biochemistry, 100 (218–228). Place: Amsterdam Publisher: Elsevier | 2016 | Journal Article |
| MidDRIFTS-PLSR-based quantification of physico-chemical soil properties across two agroecological zones in Southwest Germany: generic independent validation surpasses region specific cross-validation | Mirzaeitalarposhti, R.; Demyan, M. S.; Rasche, F.; Poltoradnev, M.; Cadisch, G.; Müller, T. | Nutrient cycling in agroecosystems, 102 (265–283). Place: Berlin Publisher: Springer Nature | 2015 | Journal Article |
| Calibration of CO2 trapping in alkaline solutions during soil incubation at varying temperatures using a Respicond VI | Smirnova, N.; Demyan, S.; Rasche, F.; Cadisch, G.; Müller, T. | Open journal of soil science, 4 (161–167). Place: Irvine, Ca Publisher: Scientific Research Publishing | 2014 | Journal Article |
| Lasting influence of biochemically contrasting organic inputs on abundance and community structure of total and proteolytic bacteria in tropical soils | Rasche, F.; Musyoki, M.; Röhl, C.; Muema, E. K.; Vanlauwe, B.; Cadisch, G. | Soil biology & biochemistry, 74 (204–213). Place: Amsterdam Publisher: Elsevier | 2014 | Journal Article |
| Mechanisms controlling soil organic carbon composition pertaining to microbial decomposition of biochemically contrasting organic residues: Evidence from midDRIFTS peak area analysis | Kunlanit, B.; Vityakon, P.; Puttaso, A.; Cadisch, G.; Rasche, F. | Soil biology & biochemistry, 76 (100–108). Place: Amsterdam Publisher: Elsevier | 2014 | Journal Article |
| Combining a coupled FTIR-EGA system and in situ DRIFTS for studying soil organic matter in arable soils | Demyan, M. S.; Rasche, F.; Schütt, M.; Smirnova, N.; Schulz, E.; Cadisch, G. | Biogeosciences, 10 (2897–2913). Place: Göttingen Publisher: Copernicus Publications | 2013 | Journal Article |
| Does organic residue quality influence carbon retention in a tropical sandy soil? | Puttaso, A.; Vityakon, P.; Rasche, F.; Saenjan, P.; Trelo-ges, V.; Cadisch, G. | Soil Science Society of America journal, 77 (1001–1011). Place: Hoboken, NJ Publisher: John Wiley & Sons | 2013 | Journal Article |
| midDRIFTS-based partial least square regression analysis allows predicting microbial biomass, enzyme activities and 16S rRNA gene abundance in soils of temperate grasslands | Rasche, F.; Marhan, S.; Berner, D.; Keil, D.; Kandeler, E.; Cadisch, G. | Soil biology & biochemistry, 57 (504–512). Place: Amsterdam Publisher: Elsevier | 2013 | Journal Article |
| Use of specific peaks obtained by diffuse reflectance Fourier transform mid-infrared spectroscopy to study the composition of organic matter in a Haplic Chernozem | Demyan, M. S.; Rasche, F.; Schulz, E.; Breulmann, M.; Müller, T.; Cadisch, G. | European journal of soil biology, 63 (189–199). Place: Amsterdam Publisher: Elsevier | 2012 | Journal Article |
| Assessing the effect of organic residue quality on active decomposing fungi in a tropical Vertisol using 15N-DNA stable isotope probing | España, M.; Rasche, F.; Kandeler, E.; Brune, T.; Rodriguez, B.; Bending, G. D.; Cadisch, G. | Fungal ecology, 4 (115–119). Place: Amsterdam Publisher: Elsevier | 2011 | Journal Article |
| Generic prediction of soil organic carbon in Alfisols using diffuse reflectance Fourier transformed mid-infrared spectroscopy | Kamau-Rewe, M.; Rasche, F.; Cobo, J. G.; Dercon, G.; Shepherd, K.; Cadisch, G. | Soil Science Society of America journal, 75 (2358–2360). Place: Hoboken, NJ Publisher: John Wiley & Sons | 2011 | Journal Article |
| Identification of active bacteria involved in decomposition of complex maize and soybean residues in a tropical Vertisol using 15N-DNA stable isotope probing | España, M.; Rasche, F.; Kandeler, E.; Brune, T.; Rodriguez, B.; Bending, G. D.; Cadisch, G. | Pedobiologia, 54 (187–193). Place: Amsterdam Publisher: Elsevier | 2011 | Journal Article |
| DNA-based stable isotope probing enables the identification of active bacterial endophytes in potatoes | Rasche, F.; Lueders, T.; Schloter, M.; Schaefer, S.; Buegger, F.; Gattinger, A.; Hood-Nowotny, R. C.; Sessitsch, A. | The new phytologist, 181 (802–807). Place: Hoboken, NJ Publisher: John Wiley & Sons | 2009 | Journal Article |
| Nitrogen fixation by phyllosphere bacteria associated with higher plants and their colonizing epiphytes of a tropical lowland rainforest of Costa Rica | Fürnkranz, M.; Wanek, W.; Richter, A.; Abell, G.; Rasche, F.; Sessitsch, A. | The ISME journal, 2 (561–570). Place: Berlin Publisher: Springer Nature | 2008 | Journal Article |
| Chilling and cultivar type affect the diversity of bacterial endophytes colonizing sweet pepper (Capsicum annuum L.). | Rasche, F.; Trondl, R.; Naglreiter, C.; Reichenauer, T.; Sessitsch, A. | Canadian journal of microbiology, 52 (1036–1045.). Place: Ottawa Publisher: NRC Research Press | 2006 | Journal Article |
Aktuelle Forschungsprojekte
NAPERDIV
Projektlaufzeit: 2021-2024
Region: Europa
Länder: Schweden, Belgien, Frankreich, Österreich, Polen, Rumänien
Naturnaher mehrjähriger Getreideanbau als Modell zur Sicherung der funktionalen Biodiversität für eine zukunftsfähige Landwirtschaft.
Beteiligte Personen
Förderer
- DFG, H2020 ERA-Net cofund scheme "BiodivERsA3"